With rising temperatures and a greater demand on water resources, NOAA Fisheries has identified reintroduction, or the intentional movement and...
				CDFW releases 270,000 fall-run Chinook salmon into Fall Creek, the first yearling hatchery salmon release following historic dam removal The...
				By Sarah Whichello, Oak Ridge Associated Universities Research Participant with EPA. Estuaries are waterbodies where freshwater from the uplands mixes with the salty waters of the open ocean. The bays, inlets and tidal rivers along a coastline that comprise estuarine...
				A balanced approach is key to benefiting California’s endangered fish species through habitat restoration, improved flow measures, monitoring, and hatchery...
				Low counts of spawning salmon could mean another year without fishing. Experts say the outlook still has time to turn...
				How the Winnemem Wintu tribe helped return endangered Chinook salmon to the homeland they share By NOAA Fisheries The original habitat of California’s endangered winter-run Chinook salmon is also the ancestral home of the Winnemem Wintu Tribe. In the summer...
				CDFW: Klamath River Chinook salmon reoccupying historic habitat, spawning above former dam locations
From the Department of Fish and Wildlife: The California Department of Fish and Wildlife (CDFW) is excited to announce that...
				Human-driven changes in gravel and salmon size impact spawning success by Tiffany Dobbyn, UC Davis Chinook salmon are facing unprecedented...
				Upgraded research tool allows scientists to pinpoint the origin of individual salmon. From the Northwest Fisheries Science Center, NOAA Fisheries NOAA scientists have upgraded a crucial tool for Chinook salmon conservation. This genetic reference tool allows researchers to pinpoint the...
				By John Heil, US Fish and Wildlife Service Recovering populations of Clear Lake hitch isn’t just a goal for the...
				The California Department of Fish and Wildlife (CDFW) has released the “Klamath River Anadromous Fishery Reintroduction and Restoration Monitoring Plan,”...
				Listing will require new safeguards for fish, SF Bay and Delta ecosystems Press release from the San Francisco Baykeeper The United States Fish and Wildlife Service (Service) today listed the San Francisco Bay’s population of longfin smelt as endangered under...
				New study reveals significant impact of predation on native fish populations Press release from the Banta-Carbona Irrigation District A groundbreaking...
				By Alastair Bland Another fish native to the San Francisco Bay estuary may be joining the queue filing toward extinction....
				A recent Endangered Species Act 5-year review shows water use, habitat loss, and climate change continue to compromise recovery. By NOAA Fisheries Northern California steelhead require continued protection as a threatened species under the U.S. Endangered Species Act, according to...
				
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			