From the Department of Water Resources, Sustainable Groundwater Management Program: The Sustainable Groundwater Management Act (SGMA) directs DWR to identify...
				A new NASA report shows land in California’s San Joaquin Valley is sinking faster than ever as Californians continue pumping...
				What does drought look like? I tried this once before last year.  Optimistically, I engaged some of my readers and encouraged them and myself to go out and photograph the drought, only to realize that it really is much harder...
				Metropolitan staff review what’s in the documents and explore what the project might yield; Drought operations update includes the effect...
				C-WIN, CSPA, and AquAlliance say the regulatory agency refuses to enforce and comply with laws protecting fisheries and water quality...
				Complaint alleges violations of Basin Plan, WR Order 90-05, CWA, ESA and Public Trust The California Sportfishing Protection Alliance (CSPA) has filed another complaint against the State Water Resources Control Board and the Bureau of Reclamation, alleging the State Water...
				From the Department of Water Resources Sustainable Groundwater Management Program: Groundwater Sustainability Plan Draft Regulations Batch 1 Issues Webcast Recording...
				On Wednesday, Senators Feinstein and Boxer introduced the California Emergency Drought Relief Act of 2015.  Here are reactions from elected...
				Dr. Letitia Grenier and Jeremy Lowe discuss current projects underway to address adapting the San Francisco Bay’s shoreline for sea level rise and climate change With sea level rise projected to be anywhere from 2 feet to 5 feet, many...
				A new NASA study has concluded California accumulated a debt of about 20 inches of precipitation between 2012 and 2015....
				From the State Water Resources Control Board: With record-breaking heat throughout much of the State in June, Californians continued to...
				Senior Scientist Robin Grossinger discusses the latest research working to develop tools and to understand how to build landscapes resilient to climate change and able to support native species into the future The state of California has set ambitious restoration...
				From the Public Policy Institute of California (PPIC): A solid majority of Californians believe that global warming is already having...
				From the office of Senator Dianne Fienstein: “Senators Dianne Feinstein and Barbara Boxer (both D-Calif.) today introduced the California Emergency...
				From the Bureau of Reclamation: The Bureau of Reclamation transmitted to Congress today the Final Feasibility Report and Environmental Impact Statement for the Shasta Lake Water Resources Investigation. The report describes the technical, environmental, economic, and financial evaluations prepared to...
				